![Tulip Swimsuit | Cute Floral One-Piece Swimwear [Pre-order, Q2 2026]](/images/nyahalloco.shop/images/product/tulip-swimsuit-1.jpg)
Original: $57.95
-70%$57.95
$17.39The Story
Estimated shipping window: Q2 2026
Please note that ETAs are subject to change depending on logistical and manufacturing times.
Note: This is a prototype sample and not the final version. The final swimsuit will be modeled for better reference, and additional colorways will be added soon. Stay tuned for updates as we refine the fit and details!
MATERIAL: Nylon/polyester blend
SIZE CHART: XXS/XS - 5XL available
| BODY SIZE (IN) | ||||
| Size | Bust | Waist | Hips | |
| XXS-XS | 29-33 | 25-28 | 33-35 | |
| S | 34-36 | 29-31 | 36-38 | |
| M | 37-39 | 32-33 | 39-42 | |
| L | 40-42 | 34-36 | 43-45 | |
| XL | 43-46 | 37-40 | 46-50 | |
| 2XL | 47-50 | 41-44 | 51-53 | |
| 3XL | 51-54 | 45-48 | 54-58 | |
| 4XL | 55-58 | 50-52 | 60-64 | |
| 5XL | 60-64 | 53-58 | 66-70 |
|
BODY SIZE (CM)
|
||||
| Size | Bust | Waist | Hips | |
| XXS-XS | 73.66-83.82 | 63.5-71.12 | 83.82-88.9 | |
| S | 86.36-91.44 | 73.66-78.74 | 91.44-96.52 | |
| M | 93.98-99.06 | 81.28-83.82 | 99.06-106.68 | |
| L | 101.6-106.68 | 86.36-91.44 | 109.22-114.3 | |
| XL | 109.22-116.84 | 93.98-101.6 | 116.84-127 | |
| 2XL | 119.38-127 | 104.14-111.76 | 129.54-134.62 | |
| 3XL | 129.54-137.16 | 114.3-121.92 | 137.16-147.32 | |
| 4XL | 139.7-147.32 | 127-132.08 | 152.4-162.56 | |
| 5XL | 152.4-162.56 | 134.62-147.32 | 167.64-177.8 |
![Tulip Swimsuit | Cute Floral One-Piece Swimwear [Pre-order, Q2 2026] - Image 2](/images/nyahalloco.shop/images/product/tulip-swimsuit-2.png)
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Estimated shipping window: Q2 2026
Please note that ETAs are subject to change depending on logistical and manufacturing times.
Note: This is a prototype sample and not the final version. The final swimsuit will be modeled for better reference, and additional colorways will be added soon. Stay tuned for updates as we refine the fit and details!
MATERIAL: Nylon/polyester blend
SIZE CHART: XXS/XS - 5XL available
| BODY SIZE (IN) | ||||
| Size | Bust | Waist | Hips | |
| XXS-XS | 29-33 | 25-28 | 33-35 | |
| S | 34-36 | 29-31 | 36-38 | |
| M | 37-39 | 32-33 | 39-42 | |
| L | 40-42 | 34-36 | 43-45 | |
| XL | 43-46 | 37-40 | 46-50 | |
| 2XL | 47-50 | 41-44 | 51-53 | |
| 3XL | 51-54 | 45-48 | 54-58 | |
| 4XL | 55-58 | 50-52 | 60-64 | |
| 5XL | 60-64 | 53-58 | 66-70 |
|
BODY SIZE (CM)
|
||||
| Size | Bust | Waist | Hips | |
| XXS-XS | 73.66-83.82 | 63.5-71.12 | 83.82-88.9 | |
| S | 86.36-91.44 | 73.66-78.74 | 91.44-96.52 | |
| M | 93.98-99.06 | 81.28-83.82 | 99.06-106.68 | |
| L | 101.6-106.68 | 86.36-91.44 | 109.22-114.3 | |
| XL | 109.22-116.84 | 93.98-101.6 | 116.84-127 | |
| 2XL | 119.38-127 | 104.14-111.76 | 129.54-134.62 | |
| 3XL | 129.54-137.16 | 114.3-121.92 | 137.16-147.32 | |
| 4XL | 139.7-147.32 | 127-132.08 | 152.4-162.56 | |
| 5XL | 152.4-162.56 | 134.62-147.32 | 167.64-177.8 |



















